45.15Dec 18, 2025 EOD
| Lloyds Enterprises Ltd Partly Paidup | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 890224 | NSE Symbol: | LLOYDPP | P/E(TTM): | 0.00 |
| ISIN Demat: | IN9080I01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 19.50 | Market Cap(₹Cr.): | 1,039.33 | Face Value(₹): | 0.50 |
| Lloyds Enterprises Ltd Partly Paidup | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 890224 | |
| NSE Symbol: | LLOYDPP | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | IN9080I01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 19.50 | |
| Market Cap(₹Cr.): | 1,039.33 | |
| Face Value(₹): | 0.50 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
45.15Dec 18, 2025 EOD |
45.479999999999997Dec 18, 2025 EOD |
| Today's Change(₹) |
4.30 (10.53 %) |
4.53 (11.06 %) |
| Open(₹) |
41.75
|
40.89
|
| Prev Close(₹) |
40.85
|
40.95
|
| Volume |
29709
|
1853855
|
| Today's Range(₹) |
45.53 - 40.01
|
45.50 - 40.50
|
| 52-Week Range(₹) |
48.99 - 40.01
|
48.89 - 33.35
|
| Buy(Size) |
45.12 (x 170)
|
45.109999999999999(x 60)
|
| Sell(Size) |
45.450000000000003(x 200)
|
45.450000000000003(x 200)
|